Three-Electrode Ablation Synchrony
Needle for Irregular Large Tumors with More Controllable Ablation Shape
Smart Impedance Monitoring Algorithm
Excellent Water Cooling Technology for Minimal Tissue Carbonization
Slick and Simple User Interface for Easy Operation
Thinnest 19G Electrodes, Better Choice for Tumors in Superficial Location
Triangular-Shaped Needle Tip for Secure Insertion, Less Bleeding and Better Image Clarity
A Variety of Electrode Types for Different Clinical Needs
Ergonomic Handle Design for Comfort Operation
Items | Model | Description | |
Radiofrequency Ablation System Generator | R150E | Length:450mm Width:430mm Height:170mm |
Dophi ™ R150E Electrode | Outside diameter | Length | Exposure |
SS-RFAS1-1510 | 17G | 15cm | 10mm |
SS-RFAS1-1520 | 17G | 15cm | 20mm |
SS-RFAS1-1530 | 17G | 15cm | 30mm |
SS-RFAS1-2010 | 17G | 20cm | 10mm |
SS-RFAS1-2020 | 17G | 20cm | 20mm |
SS-RFAS1-2030 | 17G | 20cm | 30mm |
SS-RFAS1-2040 | 17G | 20cm | 40mm |
SS-RFAS1-2510 | 17G | 25cm | 10mm |
SS-RFAS1-2520 | 17G | 25cm | 20mm |
SS-RFAS1-2530 | 17G | 25cm | 30mm |
SS-RFAS1-2540 | 17G | 25cm | 40mm |
SS-RFAS2-0705 | 19G | 7cm | 5mm |
SS-RFAS2-0707 | 19G | 7cm | 7mm |
SS-RFAS2-0710 | 19G | 7cm | 10mm |
SS-RFAS2-0715 | 19G | 7cm | 15mm |
SS-RFAS2-1510 | 19G | 15cm | 10mm |
SS-RFAS2-1515 | 19G | 15cm | 15mm |
SS-RFAS2-1520 | 19G | 15cm | 20mm |
SS-RFAS2-1007* | 19G | 10cm | 7mm |
SS-RFAS2-1010* | 19G | 10cm | 10mm |
SS-RFAS2-1530* | 19G | 15cm | 30mm |
SS-RFAS1-1020* | 17G | 10cm | 20mm |
SS-RFAS1-1030* | 17G | 10cm | 30mm |
SS-RFAS1-1540* | 17G | 15cm | 40mm |
*updating
Items | Model | Description | |
Foot Switch | SJ-A01 | Accessories | |
Cart | SPCART | Accessories |